Dogs Seeking Homes

 

Page Last Updated:  29 July, 2010

 

The table below gives details of the dogs that are currently seeking homes.  Click on a dog's name to see details and photos (if available - new photos marked in green) of the dogs we currently have.

Note: This page is updated on a weekly basis and so the dogs you see here may have been re-homed.  There is also the possibility that other dogs have been made available for adoption before this page could have been updated!

 

Dogs Currently Available

# Name L W Tag No: Age * Colour Sex Details Uploaded Photo?
1 Marley 355/10 11 months Chocolate Male 29/07/10 No
2 Rocco 354/10 18 months Yellow Male 23/07/10 Yes (2)
3 Dyson 353/10 10 years Chocolate Male 23/07/10 Yes (2)
4 Daffyd 352/10 4 years Black Male 15/07/10 Yes (2)
5 Dilly 351/10 4 years Black Female 15/07/10 Yes (2)
6 Oscar 350/10 3 years Yellow Male 15/07/10 Yes (2)
7 Murphy 348/10 8 years Black Male 24/06/10 Yes (2)
8 Emma 347/10 4 years app. Black Female 18/06/10 Yes (2)
9 Bob 346/10 4 years Yellow Male 12/06/10 Yes (2)
10 Oscar 344/10 2 years Black Male 28/05/10 Yes (2)
11 Goldie 341/10 8 years Yellow Male 29/04/10 Yes (3)
12 Harvey 339/10 10 years Chocolate Male 22/04/10 Yes (2)
13 Bruno 307/09 4 years Chocolate Male 27/11/09 Yes (2)

*Ages quoted are correct at the time of upload to the site.

Please quote the "L W Tag Number" when enquiring

about a dog to avoid confusion! 

 

Top Of Page

 

© Copyright Labrador Welfare - 2005-2010 - All Rights Reserved.